
115-43-328-41-001000 | |
|---|---|
DigiKey Part Number | ED90203-ND |
Manufacturer | |
Manufacturer Product Number | 115-43-328-41-001000 |
Description | CONN IC DIP SOCKET 28POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 28 (2 x 14) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 28 (2 x 14) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.108" (2.74mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿176.48000 | ฿176.48 |
| 14 | ฿146.29643 | ฿2,048.15 |
| 28 | ฿139.29750 | ฿3,900.33 |
| 56 | ฿132.64643 | ฿7,428.20 |
| 112 | ฿126.31473 | ฿14,147.25 |
| 252 | ฿119.29048 | ฿30,061.20 |
| 504 | ฿113.59847 | ฿57,253.63 |
| 1,008 | ฿108.18051 | ฿109,045.95 |
| 2,506 | ฿101.45564 | ฿254,247.83 |


