
319-10-101-00-001000 | |
|---|---|
DigiKey Part Number | 319-10-101-00-001000-ND |
Manufacturer | |
Manufacturer Product Number | 319-10-101-00-001000 |
Description | CONN SPRING TARGET 1POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 1 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Category | Number of Rows 1 |
Manufacturer Mill-Max Manufacturing Corp. | Mounting Type Through Hole |
Series | Material Brass Alloy |
Packaging Bulk | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 10.0µin (0.25µm) |
Connector Type Mating Target | Base Product Number |
Number of Contacts 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿429.34000 | ฿429.34 |
| 10 | ฿364.87600 | ฿3,648.76 |
| 25 | ฿342.02560 | ฿8,550.64 |
| 50 | ฿325.69240 | ฿16,284.62 |
| 100 | ฿310.15140 | ฿31,015.14 |
| 250 | ฿290.74368 | ฿72,685.92 |
| 500 | ฿276.87930 | ฿138,439.65 |
| 1,000 | ฿263.68154 | ฿263,681.54 |


