



851-43-004-20-001000 | |
|---|---|
DigiKey Part Number | ED90474-ND |
Manufacturer | |
Manufacturer Product Number | 851-43-004-20-001000 |
Description | CONN RCPT 4POS 0.05 GOLD PCB R/A |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.050" (1.27mm) Through Hole, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 851-43-004-20-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.087" (2.20mm) | |
Contact Length - Post | 0.118" (3.00mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿84.50000 | ฿84.50 |
| 95 | ฿61.19579 | ฿5,813.60 |
| 190 | ฿58.27421 | ฿11,072.10 |
| 570 | ฿53.92719 | ฿30,738.50 |
| 1,045 | ฿51.67033 | ฿53,995.49 |
| 5,035 | ฿46.24876 | ฿232,862.51 |












