
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 29 | |
Pitch | 0.010" (0.25mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.085" (2.16mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿78.00000 | ฿78.00 |
| 10 | ฿66.23500 | ฿662.35 |
| 30 | ฿61.29500 | ฿1,838.85 |
| 50 | ฿59.11760 | ฿2,955.88 |
| 100 | ฿56.29330 | ฿5,629.33 |
| 250 | ฿52.76572 | ฿13,191.43 |
| 500 | ฿50.24696 | ฿25,123.48 |
| 1,000 | ฿47.84910 | ฿47,849.10 |
| 2,500 | ฿44.85520 | ฿112,138.00 |


