Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 15 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 5.000" (127.00mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0151670841 | Molex | 560 | 0151670841-ND | ฿77.92000 | Parametric Equivalent |
| 0152670841 | Molex | 229 | 0152670841-ND | ฿75.65000 | Parametric Equivalent |
| 0982670839 | Molex | 0 | 0982670839-ND | ฿44.02279 | Parametric Equivalent |
| 0982670841 | Molex | 0 | 0982670841-ND | ฿44.18606 | Parametric Equivalent |
| 10-15-A-0127-C-4-08-4-T | GCT | 0 | 2073-10-15-A-0127-C-4-08-4-T-ND | ฿16.16274 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿75.08158 | ฿75,081.58 |







