


0152670428 | |
|---|---|
DigiKey Part Number | 0152670428-ND |
Manufacturer | |
Manufacturer Product Number | 0152670428 |
Description | CABLE FFC/FPC 26POS 1MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 26 Position FFC, FPC Cable 0.039" (1.00mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0152670428 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 26 | |
Pitch | 0.039" (1.00mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿80.93000 | ฿80.93 |
| 10 | ฿68.70500 | ฿687.05 |
| 25 | ฿64.38920 | ฿1,609.73 |
| 50 | ฿61.30800 | ฿3,065.40 |
| 100 | ฿58.37980 | ฿5,837.98 |
| 250 | ฿54.72352 | ฿13,680.88 |
| 500 | ฿52.11116 | ฿26,055.58 |
| 1,000 | ฿49.62425 | ฿49,624.25 |
| 3,000 | ฿45.92553 | ฿137,776.59 |



