




0461120801 | |
|---|---|
DigiKey Part Number | WM23308-ND |
Manufacturer | |
Manufacturer Product Number | 0461120801 |
Description | CONN RCPT LPHPOWER 8POS PCB |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 8 Connector Receptacle, Outer Shroud Contacts Through Hole Black LPHPower |
Datasheet | Datasheet |
EDA/CAD Models | 0461120801 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Outer Shroud Contacts | |
Connector Style | LPHPower | |
Number of Positions | 8 | |
Number of Positions Loaded | All | |
Pitch | 0.472" (12.00mm) | |
Number of Rows | 2 | |
Number of Columns | - | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | 8 Power | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿301.64000 | ฿301.64 |
| 10 | ฿256.37700 | ฿2,563.77 |
| 25 | ฿240.31520 | ฿6,007.88 |
| 50 | ฿228.84460 | ฿11,442.23 |
| 100 | ฿217.92040 | ฿21,792.04 |
| 270 | ฿203.17730 | ฿54,857.87 |
| 540 | ฿193.48787 | ฿104,483.45 |
| 1,080 | ฿184.26334 | ฿199,004.41 |

