
0532614002 | |
|---|---|
DigiKey Part Number | 900-0532614002TR-ND - Tape & Reel (TR) 900-0532614002CT-ND - Cut Tape (CT) 900-0532614002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0532614002 |
Description | HDR RA 2 CIRC 1.25 DIP SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0532614002 Models |
Category | Insulation Height 0.134" (3.40mm) |
Mfr | Contact Shape Rectangular |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating Flash |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Phosphor Bronze |
Contact Type Male Blade | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Pitch - Mating | Features Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 125VAC/DC |
Mounting Type | Contact Finish Thickness - Post 39.4µin (1.00µm) |
Termination Solder | Base Product Number |
Fastening Type Detent Lock |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | ฿14.01021 | ฿22,416.34 |
| 3,200 | ฿13.34148 | ฿42,692.74 |
| 4,800 | ฿12.96534 | ฿62,233.63 |
| 8,000 | ฿12.50658 | ฿100,052.64 |
| 11,200 | ฿12.21338 | ฿136,789.86 |
| 16,000 | ฿11.91011 | ฿190,561.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿23.60000 | ฿23.60 |
| 10 | ฿20.04500 | ฿200.45 |
| 100 | ฿17.04110 | ฿1,704.11 |
| 500 | ฿15.20932 | ฿7,604.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿21.01000 | ฿21.01 |
| 10 | ฿17.97500 | ฿179.75 |
| 100 | ฿15.27590 | ฿1,527.59 |
| 500 | ฿13.63486 | ฿6,817.43 |









