


1451350210 | |
|---|---|
DigiKey Part Number | WM25421-ND |
Manufacturer | |
Manufacturer Product Number | 1451350210 |
Description | MINI-FIT 2 CIRCUIT 1M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 1451350210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.165" (4.19mm) | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 98.4µin (2.50µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿197.21000 | ฿197.21 |
| 10 | ฿167.50200 | ฿1,675.02 |
| 25 | ฿157.02040 | ฿3,925.51 |
| 50 | ฿149.51340 | ฿7,475.67 |
| 100 | ฿142.37490 | ฿14,237.49 |
| 250 | ฿133.46340 | ฿33,365.85 |
| 500 | ฿127.09634 | ฿63,548.17 |
| 1,000 | ฿121.03447 | ฿121,034.47 |
| 2,500 | ฿113.46640 | ฿283,666.00 |

