



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Brass, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Red | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | 20 AWG | |
Contact Material | Brass | |
Operating Temperature | -25°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿832.50000 | ฿832.50 |
| 10 | ฿707.57400 | ฿7,075.74 |
| 25 | ฿663.28240 | ฿16,582.06 |
| 50 | ฿631.63120 | ฿31,581.56 |
| 100 | ฿601.49970 | ฿60,149.97 |
| 250 | ฿563.88176 | ฿140,970.44 |
| 500 | ฿537.00842 | ฿268,504.21 |


















