

2042870150 | |
|---|---|
DigiKey Part Number | WM22481-ND |
Manufacturer | |
Manufacturer Product Number | 2042870150 |
Description | RF ANT 433MHZ FLAT PATCH CAB ADH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2042870150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 433MHz | |
Frequency Range | - | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 0.6dBi | |
Features | Cable - 150mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | ISM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿241.48000 | ฿241.48 |
| 10 | ฿186.61500 | ฿1,866.15 |
| 25 | ฿172.87400 | ฿4,321.85 |
| 100 | ฿157.76800 | ฿15,776.80 |
| 250 | ฿150.56340 | ฿37,640.85 |
| 800 | ฿143.72313 | ฿114,978.50 |
| 1,600 | ฿140.59175 | ฿224,946.80 |



