


2147210020 | |
|---|---|
DigiKey Part Number | 900-2147210020TR-ND - Tape & Reel (TR) 900-2147210020CT-ND - Cut Tape (CT) 900-2147210020DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2147210020 |
Description | ZERO-HACHI 0.8 HDR SR RA ETP SN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Position Header Connector 0.031" (0.80mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 2147210020 Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 39.4µin (1.00µm) |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.063" (1.60mm) |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Forked | Contact Finish - Post Tin |
Style Board to Cable/Wire | Features Solder Retention |
Number of Positions | Current Rating (Amps) 1.5A |
Number of Positions Loaded All | Voltage Rating 30V |
Pitch - Mating | Applications General Purpose, Telecommunications |
Number of Rows 1 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount, Right Angle | Contact Material Copper Alloy |
Termination | Contact Finish Thickness - Post 39.4µin (1.00µm) |
Fastening Type Detent Lock | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿33.62000 | ฿33.62 |
| 10 | ฿28.64400 | ฿286.44 |
| 100 | ฿24.34770 | ฿2,434.77 |
| 500 | ฿21.73158 | ฿10,865.79 |
| 1,000 | ฿20.69379 | ฿20,693.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿11.40577 | ฿57,028.85 |
| 10,000 | ฿10.86168 | ฿108,616.80 |
| 15,000 | ฿10.55557 | ฿158,333.55 |
| 25,000 | ฿10.18229 | ฿254,557.25 |








