



5023801100 | |
|---|---|
DigiKey Part Number | WM4936-ND |
Manufacturer | |
Manufacturer Product Number | 5023801100 |
Description | CONN PLUG HSG 11POS 1.25MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 11 Rectangular Connectors - Housings Plug Natural 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5023801100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Number of Positions | ||
Pitch | 0.049" (1.25mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Lock | |
Color | Natural | |
Features | - | |
Insulation Material | Polyethylene Terephthalate (PET) | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.38000 | ฿9.38 |
| 10 | ฿7.92100 | ฿79.21 |
| 25 | ฿7.43600 | ฿185.90 |
| 50 | ฿7.08020 | ฿354.01 |
| 100 | ฿6.74080 | ฿674.08 |
| 250 | ฿6.31728 | ฿1,579.32 |
| 500 | ฿6.01532 | ฿3,007.66 |
| 1,000 | ฿5.72791 | ฿5,727.91 |
| 2,500 | ฿5.36885 | ฿13,422.12 |










