



5031540890 | |
|---|---|
DigiKey Part Number | WM14477TR-ND - Tape & Reel (TR) WM14477CT-ND - Cut Tape (CT) WM14477DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5031540890 |
Description | CONN RCPT 8POS 0.059 TIN SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 8 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5031540890 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.344" (8.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿52.61000 | ฿52.61 |
| 10 | ฿44.63600 | ฿446.36 |
| 100 | ฿37.92290 | ฿3,792.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | ฿32.27911 | ฿14,525.60 |
| 900 | ฿30.73840 | ฿27,664.56 |
| 1,350 | ฿29.87133 | ฿40,326.30 |
| 2,250 | ฿28.81438 | ฿64,832.36 |
| 3,150 | ฿28.13890 | ฿88,637.54 |
| 4,500 | ฿27.44000 | ฿123,480.00 |
| 11,250 | ฿25.72396 | ฿289,394.55 |











