
MP3209DJ-LF-P | |
|---|---|
DigiKey Part Number | 1589-1152-2-ND - Tape & Reel (TR) 1589-1152-1-ND - Cut Tape (CT) 1589-1152-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3209DJ-LF-P |
Description | IC REG BOOST ADJ 350MA TSOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 3V 1 Output 350mA SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP3209DJ-LF-P Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 22V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1.4MHz |
Function Step-Up | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TSOT-23-5 |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿61.43000 | ฿61.43 |
| 10 | ฿45.13300 | ฿451.33 |
| 25 | ฿41.05920 | ฿1,026.48 |
| 100 | ฿36.60080 | ฿3,660.08 |
| 250 | ฿34.47024 | ฿8,617.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿33.18674 | ฿16,593.37 |
| 1,000 | ฿32.13020 | ฿32,130.20 |
| 1,500 | ฿31.60085 | ฿47,401.28 |
| 2,500 | ฿31.01456 | ฿77,536.40 |
| 3,500 | ฿30.67193 | ฿107,351.76 |
| 5,000 | ฿30.34242 | ฿151,712.10 |





