Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MP4420AGJ-P | |
|---|---|
DigiKey Part Number | MP4420AGJ-P-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP4420AGJ-P |
Description | IC REG BUCK ADJ 2A TSOT23-8 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A SOT-23-8 Thin, TSOT-23-8 |
EDA/CAD Models | MP4420AGJ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 32.4V | |
Current - Output | ||
Frequency - Switching | 410kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿55.43366 | ฿27,716.83 |
| 1,000 | ฿53.81878 | ฿53,818.78 |
| 1,500 | ฿53.01021 | ฿79,515.32 |
| 2,500 | ฿52.11389 | ฿130,284.72 |
| 3,500 | ฿51.59018 | ฿180,565.63 |
| 5,000 | ฿51.08677 | ฿255,433.85 |






