
GCJ219R72A333KA01D | |
|---|---|
DigiKey Part Number | 490-5822-2-ND - Tape & Reel (TR) 490-5822-1-ND - Cut Tape (CT) 490-5822-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCJ219R72A333KA01D |
Description | CAP CER 0.033UF 100V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCJ219R72A333KA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.18000 | ฿6.18 |
| 10 | ฿3.51000 | ฿35.10 |
| 50 | ฿2.50260 | ฿125.13 |
| 100 | ฿2.19380 | ฿219.38 |
| 500 | ฿1.66986 | ฿834.93 |
| 1,000 | ฿1.50898 | ฿1,508.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ฿1.42911 | ฿5,716.44 |

