
GCM31A5C2J102JX01D | |
|---|---|
DigiKey Part Number | 490-GCM31A5C2J102JX01DTR-ND - Tape & Reel (TR) 490-GCM31A5C2J102JX01DCT-ND - Cut Tape (CT) 490-GCM31A5C2J102JX01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM31A5C2J102JX01D |
Description | CAP CER 1000PF 630V C0G/NP0 1206 |
Customer Reference | |
Detailed Description | 1000 pF ±5% 630V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM31A5C2J102JX01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.38000 | ฿9.38 |
| 10 | ฿5.59300 | ฿55.93 |
| 50 | ฿4.06060 | ฿203.03 |
| 100 | ฿3.59190 | ฿359.19 |
| 500 | ฿2.80042 | ฿1,400.21 |
| 1,000 | ฿2.55633 | ฿2,556.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ฿2.12829 | ฿8,513.16 |
| 8,000 | ฿1.99646 | ฿15,971.68 |
| 12,000 | ฿1.93045 | ฿23,165.40 |
| 20,000 | ฿1.85729 | ฿37,145.80 |
| 28,000 | ฿1.81454 | ฿50,807.12 |
| 40,000 | ฿1.77341 | ฿70,936.40 |

