Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



74LVC1G66GW,125 | |
|---|---|
DigiKey Part Number | 1727-4118-2-ND - Tape & Reel (TR) 1727-4118-1-ND - Cut Tape (CT) 1727-4118-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G66GW,125 |
Description | IC SWITCH SPST-NOX1 10OHM 5TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G66GW,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 4.2ns, 5ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | 7.5pC | |
Channel Capacitance (CS(off), CD(off)) | 6.5pF | |
Current - Leakage (IS(off)) (Max) | 5µA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | 5-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3.90000 | ฿3.90 |
| 10 | ฿2.60000 | ฿26.00 |
| 25 | ฿2.26200 | ฿56.55 |
| 100 | ฿1.90780 | ฿190.78 |
| 250 | ฿1.73812 | ฿434.53 |
| 500 | ฿1.63540 | ฿817.70 |
| 1,000 | ฿1.55090 | ฿1,550.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿1.44647 | ฿4,339.41 |
| 6,000 | ฿1.39539 | ฿8,372.34 |
| 9,000 | ฿1.36977 | ฿12,327.93 |
| 15,000 | ฿1.34141 | ฿20,121.15 |
| 21,000 | ฿1.32482 | ฿27,821.22 |
| 30,000 | ฿1.30888 | ฿39,266.40 |
| 75,000 | ฿1.27455 | ฿95,591.25 |
| 150,000 | ฿1.25387 | ฿188,080.50 |









