
74LVC1G86GS,132 | |
|---|---|
DigiKey Part Number | 1727-74LVC1G86GS,132TR-ND - Tape & Reel (TR) 1727-74LVC1G86GS,132CT-ND - Cut Tape (CT) 1727-74LVC1G86GS,132DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G86GS,132 |
Description | IC GATE XOR 1CH 2-INP 6XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 1 Channel 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Category | Current - Output High, Low 32mA, 32mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.8V |
Series | Input Logic Level - High 1.7V ~ 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 4ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package 6-XSON, SOT1202 (1x1) |
Number of Inputs 2 | Package / Case 6-XFDFN |
Voltage - Supply 1.65V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 4 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.79000 | ฿6.79 |
| 10 | ฿4.55900 | ฿45.59 |
| 25 | ฿4.02200 | ฿100.55 |
| 100 | ฿3.43020 | ฿343.02 |
| 250 | ฿3.14764 | ฿786.91 |
| 500 | ฿2.97760 | ฿1,488.80 |
| 1,000 | ฿2.83696 | ฿2,836.96 |
| 2,500 | ฿2.74029 | ฿6,850.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿2.59985 | ฿12,999.25 |
| 10,000 | ฿2.52640 | ฿25,264.00 |
| 15,000 | ฿2.48965 | ฿37,344.75 |
| 25,000 | ฿2.44889 | ฿61,222.25 |
| 35,000 | ฿2.42507 | ฿84,877.45 |
| 50,000 | ฿2.40216 | ฿120,108.00 |

