Similar
Similar
Similar
Similar
Similar
Similar



BSS84AKW,115 | |
|---|---|
DigiKey Part Number | 1727-6481-2-ND - Tape & Reel (TR) 1727-6481-1-ND - Cut Tape (CT) 1727-6481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS84AKW,115 |
Description | MOSFET P-CH 50V 150MA SOT323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 50 V 150mA (Ta) 260mW (Ta), 830mW (Tc) Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BSS84AKW,115 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 0.35 nC @ 5 V |
Mfr | Vgs (Max) ±20V |
Series | Input Capacitance (Ciss) (Max) @ Vds 36 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 260mW (Ta), 830mW (Tc) |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 50 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-323 |
Drive Voltage (Max Rds On, Min Rds On) 10V | Package / Case |
Rds On (Max) @ Id, Vgs 7.5Ohm @ 100mA, 10V | Base Product Number |
Vgs(th) (Max) @ Id 2.1V @ 250µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5LP01M-TL-E | onsemi | 54,000 | 5LP01M-TL-E-ND | ฿0.16800 | Similar |
| BSS84W-7 | Diodes Incorporated | 0 | BSS84WDICT-ND | ฿0.84000 | Similar |
| BSS84W-7-F | Diodes Incorporated | 52,072 | BSS84W-FDICT-ND | ฿0.41000 | Similar |
| BSS84WAHZGT106 | Rohm Semiconductor | 5,906 | 846-BSS84WAHZGT106CT-ND | ฿0.83000 | Similar |
| BVSS84LT1G | onsemi | 239 | BVSS84LT1GOSCT-ND | ฿0.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.47000 | ฿6.47 |
| 10 | ฿3.94400 | ฿39.44 |
| 100 | ฿2.43440 | ฿243.44 |
| 500 | ฿1.77234 | ฿886.17 |
| 1,000 | ฿1.55734 | ฿1,557.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿1.28296 | ฿3,848.88 |
| 6,000 | ฿1.14427 | ฿6,865.62 |
| 9,000 | ฿1.07350 | ฿9,661.50 |
| 15,000 | ฿0.99385 | ฿14,907.75 |
| 21,000 | ฿0.94662 | ฿19,879.02 |
| 30,000 | ฿0.90070 | ฿27,021.00 |














