
PESD3V3V1BLYL | |
|---|---|
DigiKey Part Number | 1727-PESD3V3V1BLYLTR-ND - Tape & Reel (TR) 1727-PESD3V3V1BLYLCT-ND - Cut Tape (CT) 1727-PESD3V3V1BLYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3V1BLYL |
Description | TVS DIODE 3.3VWM 10VC DFN1006-2 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Capacitance @ Frequency 13pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Package / Case SOD-882 |
Voltage - Breakdown (Min) 4.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 10V | Base Product Number |
Current - Peak Pulse (10/1000µs) 5A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿5.82000 | ฿5.82 |
| 10 | ฿3.52400 | ฿35.24 |
| 100 | ฿2.16930 | ฿216.93 |
| 500 | ฿1.57448 | ฿787.24 |
| 1,000 | ฿1.38114 | ฿1,381.14 |
| 2,000 | ฿1.21804 | ฿2,436.08 |
| 5,000 | ฿1.04051 | ฿5,202.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿0.93049 | ฿9,304.90 |
| 20,000 | ฿0.83777 | ฿16,755.40 |
| 30,000 | ฿0.79049 | ฿23,714.70 |
| 50,000 | ฿0.73731 | ฿36,865.50 |
| 70,000 | ฿0.70581 | ฿49,406.70 |
| 100,000 | ฿0.67518 | ฿67,518.00 |











