
PESD5V0X1UB,135 | |
|---|---|
DigiKey Part Number | 1727-5906-2-ND - Tape & Reel (TR) 1727-5906-1-ND - Cut Tape (CT) 1727-5906-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0X1UB,135 |
Description | TVS DIODE 5VWM 8VC SOD523 |
Customer Reference | |
Detailed Description | 8V (Typ) Clamp 1.5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0X1UB,135 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 8V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.95pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿21.78000 | ฿21.78 |
| 10 | ฿13.35800 | ฿133.58 |
| 50 | ฿9.69800 | ฿484.90 |
| 100 | ฿8.50200 | ฿850.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿4.13439 | ฿41,343.90 |
| 20,000 | ฿3.81110 | ฿76,222.00 |










