
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 120 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 25W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.075" L x 0.559" W (27.30mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿189.15000 | ฿189.15 |
| 10 | ฿138.25500 | ฿1,382.55 |
| 40 | ฿111.04450 | ฿4,441.78 |
| 80 | ฿108.61913 | ฿8,689.53 |
| 120 | ฿103.37442 | ฿12,404.93 |
| 280 | ฿93.90411 | ฿26,293.15 |
| 520 | ฿88.08750 | ฿45,805.50 |
| 1,000 | ฿82.79700 | ฿82,797.00 |
| 5,000 | ฿80.25914 | ฿401,295.70 |

