
XS3F-M8PVC3S5M | |
---|---|
DigiKey Part Number | Z5651-ND |
Manufacturer | |
Manufacturer Product Number | XS3F-M8PVC3S5M |
Description | CIRC CBL 3POS PLUG TO WIRE 16.4' |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 16.40' (5.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Omron Automation and Safety | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 16.40' (5.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ฿650.98000 | ฿650.98 |
10 | ฿553.18300 | ฿5,531.83 |
25 | ฿518.54400 | ฿12,963.60 |
50 | ฿493.79200 | ฿24,689.60 |
100 | ฿470.23600 | ฿47,023.60 |
250 | ฿440.82220 | ฿110,205.55 |
500 | ฿419.81030 | ฿209,905.15 |

