
XF2M-2415-1A-R100 | |
|---|---|
DigiKey Part Number | 39-XF2M-2415-1A-R100TR-ND - Tape & Reel (TR) 39-XF2M-2415-1A-R100CT-ND - Cut Tape (CT) 39-XF2M-2415-1A-R100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XF2M-2415-1A-R100 |
Description | CONN FPC 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 24 Position FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.083" (2.10mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -30°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 5.90µin (0.150µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ฿88.78460 | ฿8,878.46 |
| 200 | ฿84.54455 | ฿16,908.91 |
| 300 | ฿82.16023 | ฿24,648.07 |
| 500 | ฿79.25246 | ฿39,626.23 |
| 700 | ฿77.39386 | ฿54,175.70 |
| 1,000 | ฿75.47180 | ฿75,471.80 |
| 2,500 | ฿70.75123 | ฿176,878.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿122.85000 | ฿122.85 |
| 10 | ฿104.45800 | ฿1,044.58 |
| 25 | ฿97.92120 | ฿2,448.03 |
| 50 | ฿93.23980 | ฿4,661.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿117.68000 | ฿117.68 |
| 10 | ฿99.90000 | ฿999.00 |
| 25 | ฿93.64080 | ฿2,341.02 |
| 50 | ฿89.16620 | ฿4,458.31 |

