



XW4M-16D2-H1DA | |
|---|---|
DigiKey Part Number | 39-XW4M-16D2-H1DA-ND |
Manufacturer | |
Manufacturer Product Number | XW4M-16D2-H1DA |
Description | TERM BLOCK HDR 16POS 3.50MM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XW4M-16D2-H1DA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 16 | |
Positions Per Level | 8 | |
Number of Levels | 2 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 8A | |
Voltage - IEC | 160 V | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 100°C | |
Contact Mating Finish | Gold | |
Features | Latches | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Contact Tail Length | 0.130" (3.30mm) | |
Insulation Height | 0.421" (10.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿340.60000 | ฿340.60 |
| 10 | ฿266.59800 | ฿2,665.98 |
| 35 | ฿207.66571 | ฿7,268.30 |
| 70 | ฿197.47000 | ฿13,822.90 |
| 105 | ฿187.27743 | ฿19,664.13 |
| 280 | ฿182.02321 | ฿50,966.50 |
| 525 | ฿176.52390 | ฿92,675.05 |









