
ESD9L5.0ST5G | |
|---|---|
DigiKey Part Number | ESD9L5.0ST5GOSTR-ND - Tape & Reel (TR) ESD9L5.0ST5GOSCT-ND - Cut Tape (CT) ESD9L5.0ST5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD9L5.0ST5G |
Description | TVS DIODE 5VWM 9.8VC SOD923 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | ESD9L5.0ST5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.4V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿7.15000 | ฿7.15 |
| 10 | ฿4.90800 | ฿49.08 |
| 100 | ฿2.17750 | ฿217.75 |
| 500 | ฿2.11250 | ฿1,056.25 |
| 1,000 | ฿2.04750 | ฿2,047.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ฿1.56000 | ฿12,480.00 |
| 16,000 | ฿1.52750 | ฿24,440.00 |
| 24,000 | ฿1.49500 | ฿35,880.00 |
| 40,000 | ฿1.46510 | ฿58,604.00 |
| 56,000 | ฿1.30813 | ฿73,255.28 |










