
FAN4800AUM | |
|---|---|
DigiKey Part Number | FAN4800AUMTR-ND - Tape & Reel (TR) FAN4800AUMCT-ND - Cut Tape (CT) FAN4800AUMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN4800AUM |
Description | IC PFC CTR AV CURR 268KHZ 16SOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | PFC IC Average Current 240kHz ~ 268kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN4800AUM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Average Current | |
Frequency - Switching | 240kHz ~ 268kHz | |
Current - Startup | 30 µA | |
Voltage - Supply | 11V ~ 22V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿76.70000 | ฿76.70 |
| 10 | ฿48.03500 | ฿480.35 |
| 25 | ฿40.56000 | ฿1,014.00 |
| 100 | ฿32.10680 | ฿3,210.68 |
| 250 | ฿27.95392 | ฿6,988.48 |
| 500 | ฿25.39810 | ฿12,699.05 |
| 1,000 | ฿23.25733 | ฿23,257.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿22.54018 | ฿56,350.45 |
| 5,000 | ฿22.02499 | ฿110,124.95 |
| 7,500 | ฿21.76694 | ฿163,252.05 |
| 12,500 | ฿21.48115 | ฿268,514.38 |

