
FAN7842MX | |
|---|---|
DigiKey Part Number | FAN7842MXTR-ND - Tape & Reel (TR) FAN7842MXCT-ND - Cut Tape (CT) FAN7842MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN7842MX |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN7842MX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.9V | |
Current - Peak Output (Source, Sink) | 350mA, 650mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 60ns, 30ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿37.18000 | ฿37.18 |
| 10 | ฿26.83400 | ฿268.34 |
| 25 | ฿24.27320 | ฿606.83 |
| 100 | ฿21.43800 | ฿2,143.80 |
| 250 | ฿20.08988 | ฿5,022.47 |
| 500 | ฿19.27644 | ฿9,638.22 |
| 1,000 | ฿18.60624 | ฿18,606.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿17.77902 | ฿53,337.06 |
| 6,000 | ฿17.37420 | ฿104,245.20 |
| 9,000 | ฿17.17140 | ฿154,542.60 |
| 15,000 | ฿16.94687 | ฿254,203.05 |











