
FODM453V | |
|---|---|
DigiKey Part Number | FODM453V-ND |
Manufacturer | |
Manufacturer Product Number | FODM453V |
Description | OPTOISO 3.75KV TRANS 5-MINI-FLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 5-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | FODM453V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 20% @ 16mA | |
Current Transfer Ratio (Max) | 50% @ 16mA | |
Turn On / Turn Off Time (Typ) | 400ns, 350ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 5-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿81.25000 | ฿81.25 |
| 10 | ฿53.10500 | ฿531.05 |
| 100 | ฿38.78880 | ฿3,878.88 |
| 500 | ฿33.13960 | ฿16,569.80 |
| 1,000 | ฿31.40443 | ฿31,404.43 |
| 3,000 | ฿29.27145 | ฿87,814.35 |
| 6,000 | ฿28.23226 | ฿169,393.56 |

