


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿81.79000 | ฿81.79 |
| 20 | ฿46.60350 | ฿932.07 |
| 100 | ฿36.01240 | ฿3,601.24 |
| 500 | ฿28.90496 | ฿14,452.48 |
| 1,000 | ฿26.62020 | ฿26,620.20 |
| 2,000 | ฿24.69915 | ฿49,398.30 |
| 5,000 | ฿23.43117 | ฿117,155.85 |

