
HCPL0639 | |
|---|---|
DigiKey Part Number | HCPL0639-ND |
Manufacturer | |
Manufacturer Product Number | HCPL0639 |
Description | OPTOISO 3.75KV 2CH OPN COL 8SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10Mbps Open Collector, Schottky Clamped 3750Vrms 2 Channel 25kV/µs CMTI 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 2/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Input Type | DC | |
Output Type | Open Collector, Schottky Clamped | |
Current - Output / Channel | 15 mA | |
Data Rate | 10Mbps | |
Propagation Delay tpLH / tpHL (Max) | 75ns, 75ns | |
Rise / Fall Time (Typ) | 17ns, 5ns | |
Voltage - Forward (Vf) (Typ) | 1.75V (Max) | |
Current - DC Forward (If) (Max) | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿78.00000 | ฿78.00 |
| 10 | ฿56.19300 | ฿561.93 |
| 100 | ฿43.23480 | ฿4,323.48 |
| 500 | ฿37.53036 | ฿18,765.18 |
| 1,000 | ฿35.67038 | ฿35,670.38 |
| 3,000 | ฿33.28888 | ฿99,866.64 |
| 6,000 | ฿32.08043 | ฿192,482.58 |

