
LM239DR2G | |
|---|---|
DigiKey Part Number | LM239DR2GOSTR-ND - Tape & Reel (TR) LM239DR2GOSCT-ND - Cut Tape (CT) LM239DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM239DR2G |
Description | IC COMPARATOR 4 GEN PUR 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Open-Collector, TTL 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM239DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 3V ~ 36V, ±1.5V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿10.73000 | ฿10.73 |
| 10 | ฿7.47500 | ฿74.75 |
| 25 | ฿6.65600 | ฿166.40 |
| 100 | ฿5.72980 | ฿572.98 |
| 250 | ฿5.29100 | ฿1,322.75 |
| 500 | ฿5.02646 | ฿2,513.23 |
| 1,000 | ฿4.80838 | ฿4,808.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿4.57821 | ฿11,445.53 |
| 5,000 | ฿4.43944 | ฿22,197.20 |
| 7,500 | ฿4.36995 | ฿32,774.62 |
| 12,500 | ฿4.29296 | ฿53,662.00 |
| 17,500 | ฿4.24795 | ฿74,339.12 |
| 25,000 | ฿4.20468 | ฿105,117.00 |
| 62,500 | ฿4.11147 | ฿256,966.87 |




