


MM3Z20VT1G | |
|---|---|
DigiKey Part Number | MM3Z20VT1GOSTR-ND - Tape & Reel (TR) MM3Z20VT1GOSCT-ND - Cut Tape (CT) MM3Z20VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z20VT1G |
Description | DIODE ZENER 20V 300MW SOD323 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 20 V 300 mW ±6% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z20VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 55 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 14 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿4.41000 | ฿4.41 |
| 10 | ฿2.80400 | ฿28.04 |
| 100 | ฿1.78920 | ฿178.92 |
| 500 | ฿1.16550 | ฿582.75 |
| 1,000 | ฿1.00800 | ฿1,008.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿0.86436 | ฿2,593.08 |
| 6,000 | ฿0.58422 | ฿3,505.32 |
| 9,000 | ฿0.51468 | ฿4,632.12 |
| 15,000 | ฿0.47168 | ฿7,075.20 |
| 21,000 | ฿0.43551 | ฿9,145.71 |











