



NCP161AFCS500T2G | |
|---|---|
DigiKey Part Number | 488-NCP161AFCS500T2GTR-ND - Tape & Reel (TR) 488-NCP161AFCS500T2GCT-ND - Cut Tape (CT) 488-NCP161AFCS500T2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP161AFCS500T2G |
Description | IC REG LINEAR 5V 450MA 4-WLCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 450mA 4-WLCSP (0.64x0.64) |
Datasheet | Datasheet |
EDA/CAD Models | NCP161AFCS500T2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.19V @ 450mA | |
Current - Output | ||
Current - Quiescent (Iq) | 23 µA | |
PSRR | 91dB ~ 48dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, WLCSP | |
Supplier Device Package | 4-WLCSP (0.64x0.64) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿7.44000 | ฿7.44 |
| 10 | ฿5.17300 | ฿51.73 |
| 25 | ฿4.56480 | ฿114.12 |
| 100 | ฿3.90550 | ฿390.55 |
| 250 | ฿3.58864 | ฿897.16 |
| 500 | ฿3.39724 | ฿1,698.62 |
| 1,000 | ฿3.24011 | ฿3,240.11 |
| 2,500 | ฿3.07368 | ฿7,684.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿2.86748 | ฿14,337.40 |
| 10,000 | ฿2.78785 | ฿27,878.50 |
| 15,000 | ฿2.74796 | ฿41,219.40 |
| 25,000 | ฿2.70378 | ฿67,594.50 |
| 35,000 | ฿2.67797 | ฿93,728.95 |
| 50,000 | ฿2.65314 | ฿132,657.00 |

