
20TQC22MYFB | |
|---|---|
DigiKey Part Number | P123528TR-ND - Tape & Reel (TR) P123528CT-ND - Cut Tape (CT) P123528DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20TQC22MYFB |
Description | CAP TANT POLY 22UF 20V 1411 |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 20 V 1411 (3528 Metric) 80mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 20TQC22MYFB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿77.27000 | ฿77.27 |
| 10 | ฿52.66600 | ฿526.66 |
| 50 | ฿42.89540 | ฿2,144.77 |
| 100 | ฿39.88230 | ฿3,988.23 |
| 500 | ฿34.78320 | ฿17,391.60 |
| 1,000 | ฿33.20517 | ฿33,205.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿30.99429 | ฿61,988.58 |
| 6,000 | ฿29.43356 | ฿176,601.36 |
| 10,000 | ฿28.85617 | ฿288,561.70 |


