
EEE-FP1V470AP | |
|---|---|
DigiKey Part Number | PCE4552TR-ND - Tape & Reel (TR) PCE4552CT-ND - Cut Tape (CT) PCE4552DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FP1V470AP |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 260mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1V470AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 260mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿18.43000 | ฿18.43 |
| 10 | ฿11.54200 | ฿115.42 |
| 50 | ฿8.57400 | ฿428.70 |
| 100 | ฿7.63630 | ฿763.63 |
| 500 | ฿6.01274 | ฿3,006.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿5.60505 | ฿5,605.05 |
| 2,000 | ฿5.17119 | ฿10,342.38 |
| 3,000 | ฿4.95199 | ฿14,855.97 |
| 5,000 | ฿4.70777 | ฿23,538.85 |
| 7,000 | ฿4.56412 | ฿31,948.84 |
| 10,000 | ฿4.42533 | ฿44,253.30 |
| 12,000 | ฿4.35938 | ฿52,312.56 |
| 24,000 | ฿4.13603 | ฿99,264.72 |
| 25,000 | ฿4.12413 | ฿103,103.25 |

