
EEH-AZE1J820B | |
|---|---|
DigiKey Part Number | 10-EEH-AZE1J820BCT-ND - Cut Tape (CT) 10-EEH-AZE1J820BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZE1J820B |
Description | CAP ALUM HYBRID 82UF 20% 63V TH |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 82 µF 63 V Aluminum - Polymer Capacitors Radial, Can 30mOhm 2000 Hrs @ 145°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZE1J820B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 82 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 145°C | |
Operating Temperature | -55°C ~ 145°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 120 mA @ 100 Hz | |
Ripple Current @ High Frequency | 800 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿66.63000 | ฿66.63 |
| 10 | ฿43.68000 | ฿436.80 |
| 50 | ฿34.12500 | ฿1,706.25 |
| 100 | ฿31.11230 | ฿3,111.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿26.42316 | ฿13,211.58 |
| 1,000 | ฿24.76078 | ฿24,760.78 |
| 1,500 | ฿23.92217 | ฿35,883.26 |
| 2,500 | ฿22.98725 | ฿57,468.12 |
| 3,500 | ฿22.43781 | ฿78,532.33 |
| 5,000 | ฿21.90721 | ฿109,536.05 |
| 6,000 | ฿21.65497 | ฿129,929.82 |
| 12,000 | ฿20.80133 | ฿249,615.96 |
| 12,500 | ฿20.75590 | ฿259,448.75 |

