
EZA-EG1N50AC | |
|---|---|
DigiKey Part Number | P122037TR-ND - Tape & Reel (TR) P122037CT-ND - Cut Tape (CT) P122037DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EZA-EG1N50AC |
Description | ESD SUPPRESSOR 0201 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Varistor 1 Circuit Surface Mount 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EZA-EG1N50AC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 30 V | |
Energy | - | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 0.04 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.83000 | ฿6.83 |
| 10 | ฿4.71300 | ฿47.13 |
| 25 | ฿4.16000 | ฿104.00 |
| 100 | ฿3.54580 | ฿354.58 |
| 250 | ฿3.25520 | ฿813.80 |
| 500 | ฿3.07970 | ฿1,539.85 |
| 1,000 | ฿2.93540 | ฿2,935.40 |
| 2,500 | ฿2.83933 | ฿7,098.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ฿2.62914 | ฿39,437.10 |
| 30,000 | ฿2.57252 | ฿77,175.60 |
| 45,000 | ฿2.54414 | ฿114,486.30 |
| 75,000 | ฿2.51271 | ฿188,453.25 |
| 105,000 | ฿2.49433 | ฿261,904.65 |











