
6SEPC470MW+TSS | |
|---|---|
DigiKey Part Number | P16422CT-ND - Cut Tape (CT) P16422TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 6SEPC470MW+TSS |
Description | CAP ALUM POLY 470UF 20% 6.3V TH |
Customer Reference | |
Detailed Description | 470 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can 7mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 6SEPC470MW+TSS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 7mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 280 mA @ 120 Hz | |
Ripple Current @ High Frequency | 5.6 A @ 100 kHz | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.354" (9.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿45.59000 | ฿45.59 |
| 10 | ฿29.22600 | ฿292.26 |
| 50 | ฿22.46280 | ฿1,123.14 |
| 100 | ฿20.31620 | ฿2,031.62 |
| 500 | ฿16.62602 | ฿8,313.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ฿14.60346 | ฿21,905.19 |
| 3,000 | ฿13.75275 | ฿41,258.25 |
| 4,500 | ฿13.32355 | ฿59,955.97 |
| 7,500 | ฿12.84527 | ฿96,339.52 |
| 10,500 | ฿12.56427 | ฿131,924.83 |
| 15,000 | ฿12.29288 | ฿184,393.20 |




