Parametric Equivalent
Parametric Equivalent

HSTT12-C10 | |
|---|---|
DigiKey Part Number | 298-13626-ND |
Manufacturer | |
Manufacturer Product Number | HSTT12-C10 |
Description | HEATSHRINK 1/8" X 100' WHITE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 White 100.0' (30.5m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.020" (0.51mm) |
Mfr | Material |
Series | Features Flame Retardant |
Packaging Bulk | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 90°C |
Shrinkage Ratio | Shelf Life 60 Months |
Length 100.0' (30.5m) | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 0.125" (3.18mm) | Base Product Number |
Inner Diameter - Recovered 0.062" (1.57mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 309-60291 | HellermannTyton | 0 | 309-60291-ND | ฿401.74025 | Similar |
| 0192670130 | Molex | 0 | 0192670130-ND | ฿13.00307 | Parametric Equivalent |
| FP-301-1/8-WHITE-100' | 3M | 0 | 3M157994-100-ND | ฿0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3,150.84000 | ฿3,150.84 |
| 2 | ฿3,082.65000 | ฿6,165.30 |
| 3 | ฿3,043.42667 | ฿9,130.28 |
| 5 | ฿2,994.53400 | ฿14,972.67 |
| 7 | ฿2,962.79429 | ฿20,739.56 |
| 10 | ฿2,929.46700 | ฿29,294.67 |











