
HV19CC2-C370 | |
|---|---|
DigiKey Part Number | 298-HV19CC2-C370-ND |
Manufacturer | |
Manufacturer Product Number | HV19CC2-C370 |
Description | CBL CLIP C-TYPE BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, C-Type Black 0.590" ~ 0.750" (14.99mm ~ 19.05mm) |
Datasheet | Datasheet |
EDA/CAD Models | HV19CC2-C370 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Clip, C-Type | |
Type Attributes | Locking, Round | |
Opening Size | 0.590" ~ 0.750" (14.99mm ~ 19.05mm) | |
Mounting Type | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Length | 2.120" (53.85mm) | |
Width | 1.100" (27.94mm) | |
Height | 0.510" (12.95mm) | |
Panel Hole Size | - | |
Material Thickness | - | |
Material Flammability Rating | - | |
Adhesive | - | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿186.54000 | ฿186.54 |
| 10 | ฿173.64400 | ฿1,736.44 |
| 25 | ฿168.69800 | ฿4,217.45 |
| 50 | ฿165.05120 | ฿8,252.56 |
| 100 | ฿161.48510 | ฿16,148.51 |
| 300 | ฿155.97933 | ฿46,793.80 |
| 500 | ฿153.47892 | ฿76,739.46 |
| 1,000 | ฿150.14796 | ฿150,147.96 |
| 2,500 | ฿145.84761 | ฿364,619.03 |




