


PLT2.5I-M | |
|---|---|
DigiKey Part Number | 298-13851-ND |
Manufacturer | |
Manufacturer Product Number | PLT2.5I-M |
Description | CBL TIE LOCKING NAT 40LB 9.70" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 2.50" (63.50mm) 0.145" (3.68mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 9.75" | |
Bundle Diameter | 2.50" (63.50mm) | |
Width | 0.145" (3.68mm) | |
Length - Actual | 0.808' (246.38mm, 9.70") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿6.80417 | ฿6,804.17 |
| 2,000 | ฿6.64737 | ฿13,294.74 |
| 3,000 | ฿6.55674 | ฿19,670.22 |
| 5,000 | ฿6.44408 | ฿32,220.40 |
| 7,000 | ฿6.37058 | ฿44,594.06 |
| 10,000 | ฿6.29342 | ฿62,934.20 |
| 25,000 | ฿6.09836 | ฿152,459.00 |
| 50,000 | ฿5.95382 | ฿297,691.00 |
| 100,000 | ฿5.81183 | ฿581,183.00 |











