


ES1002FL_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-ES1002FL_R1_00001TR-ND - Tape & Reel (TR) 3757-ES1002FL_R1_00001CT-ND - Cut Tape (CT) 3757-ES1002FL_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES1002FL_R1_00001 |
Description | DIODE STANDARD 200V 1A SOD123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 35 ns |
Mfr | Current - Reverse Leakage @ Vr 500 nA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 7pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SOD-123FL |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| US1DWF-7 | Diodes Incorporated | 12,904 | US1DWF-7DICT-ND | ฿21.01000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.05000 | ฿9.05 |
| 10 | ฿5.43100 | ฿54.31 |
| 100 | ฿3.38500 | ฿338.50 |
| 500 | ฿2.48618 | ฿1,243.09 |
| 1,000 | ฿2.19456 | ฿2,194.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿1.82266 | ฿5,467.98 |
| 6,000 | ฿1.63488 | ฿9,809.28 |
| 9,000 | ฿1.53905 | ฿13,851.45 |
| 15,000 | ฿1.43129 | ฿21,469.35 |
| 21,000 | ฿1.36742 | ฿28,715.82 |
| 30,000 | ฿1.30532 | ฿39,159.60 |











