
GBU2008LV_T0_00601 | |
|---|---|
DigiKey Part Number | 3757-GBU2008LV_T0_00601-ND |
Manufacturer | |
Manufacturer Product Number | GBU2008LV_T0_00601 |
Description | BRIDGE RECT 1P 800V 20A GBU-2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 800 V Through Hole GBU-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 800 V | |
Current - Average Rectified (Io) | 20 A | |
Voltage - Forward (Vf) (Max) @ If | 920 mV @ 10 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿78.00000 | ฿78.00 |
| 20 | ฿35.47400 | ฿709.48 |
| 100 | ฿30.63130 | ฿3,063.13 |
| 500 | ฿25.06010 | ฿12,530.05 |
| 1,000 | ฿24.86348 | ฿24,863.48 |
| 2,000 | ฿23.35467 | ฿46,709.34 |
| 5,000 | ฿22.81708 | ฿114,085.40 |

