
PBHV9110DH_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PBHV9110DH_R1_00001TR-ND - Tape & Reel (TR) 3757-PBHV9110DH_R1_00001CT-ND - Cut Tape (CT) 3757-PBHV9110DH_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBHV9110DH_R1_00001 |
Description | TRANS PNP 100V 1A SOT-89 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 1 A 100MHz 1.4 W Surface Mount SOT-89 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 140 @ 150mA, 2V |
Mfr | Power - Max 1.4 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 100 V | Supplier Device Package SOT-89 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 100mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 500nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿3.01022 | ฿3,010.22 |
| 2,000 | ฿2.68912 | ฿5,378.24 |
| 3,000 | ฿2.52523 | ฿7,575.69 |
| 5,000 | ฿2.34080 | ฿11,704.00 |
| 7,000 | ฿2.23154 | ฿15,620.78 |
| 10,000 | ฿2.12522 | ฿21,252.20 |
| 25,000 | ฿1.89181 | ฿47,295.25 |
| 50,000 | ฿1.74751 | ฿87,375.50 |
| 100,000 | ฿1.62622 | ฿162,622.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿12.69000 | ฿12.69 |
| 10 | ฿7.71400 | ฿77.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿13.02000 | ฿13.02 |
| 10 | ฿8.07200 | ฿80.72 |
| 100 | ฿5.07780 | ฿507.78 |



