
PJMF900N60E1_T0_00001 | |
|---|---|
DigiKey Part Number | 3757-PJMF900N60E1_T0_00001-ND |
Manufacturer | |
Manufacturer Product Number | PJMF900N60E1_T0_00001 |
Description | 600V/ 900MOHM SUPER JUNCTION EAS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 4.4A (Tc) 23.6W (Tc) Through Hole ITO-220AB-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 900mOhm @ 1.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 11.5 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 344 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 23.6W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | ITO-220AB-F | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿62.40000 | ฿62.40 |
| 10 | ฿39.84500 | ฿398.45 |
| 100 | ฿26.84500 | ฿2,684.50 |
| 500 | ฿21.28296 | ฿10,641.48 |
| 1,000 | ฿19.49383 | ฿19,493.83 |

