
3017-B-256-AL | |
|---|---|
DigiKey Part Number | 1772-1177-ND |
Manufacturer | |
Manufacturer Product Number | 3017-B-256-AL |
Description | ROUND STANDOFF #2-56 ALUM 1/4" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #2-56 Aluminum 0.250" (6.35mm) 1/4" |
Datasheet | Datasheet |
EDA/CAD Models | 3017-B-256-AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Swage | |
Screw, Thread Size | ||
Diameter - Inside | 0.098" (2.49mm) | |
Diameter - Outside | 0.156" (3.96mm) 5/32" | |
Between Board Height | 0.250" (6.35mm) 1/4" | |
Length - Overall | 0.355" (9.02mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿125.45000 | ฿125.45 |
| 5 | ฿106.92600 | ฿534.63 |
| 10 | ฿100.39300 | ฿1,003.93 |
| 25 | ฿92.80720 | ฿2,320.18 |
| 50 | ฿87.78260 | ฿4,389.13 |
| 100 | ฿83.28780 | ฿8,328.78 |
| 250 | ฿78.06240 | ฿19,515.60 |
| 500 | ฿74.58556 | ฿37,292.78 |
| 1,000 | ฿71.46978 | ฿71,469.78 |

