
4502-256-SS | |
|---|---|
DigiKey Part Number | 1772-1778-ND |
Manufacturer | |
Manufacturer Product Number | 4502-256-SS |
Description | HEX STANDOFF #2-56 SS 5/16" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #2-56 Stainless Steel 0.313" (7.95mm) 5/16" |
Datasheet | Datasheet |
EDA/CAD Models | 4502-256-SS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.313" (7.95mm) 5/16" | |
Length - Overall | 0.469" (11.90mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿36.21000 | ฿36.21 |
| 5 | ฿30.32600 | ฿151.63 |
| 10 | ฿28.28900 | ฿282.89 |
| 25 | ฿25.92880 | ฿648.22 |
| 50 | ฿24.37040 | ฿1,218.52 |
| 100 | ฿22.97690 | ฿2,297.69 |
| 250 | ฿21.35720 | ฿5,339.30 |
| 500 | ฿20.28190 | ฿10,140.95 |
| 1,000 | ฿19.31911 | ฿19,319.11 |











